| Accertify / InAuth | Not evaluated | No live REL evaluation recorded for this family. | 22 |
|---|
| Akamai | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Alibaba AWSC | Not evaluated | No live REL evaluation recorded for this family. | 2 |
|---|
| Alibaba Cloud FeiLin | Not evaluated | No live REL evaluation recorded for this family. | 10 |
|---|
| AnyID / TFingerprint | Not evaluated | No live REL evaluation recorded for this family. | 5 |
|---|
| AWS WAF | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Botfaqtor | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Bunny Shield | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Castle | Not evaluated | No live REL evaluation recorded for this family. | 50 |
|---|
| Clay Web Intent | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Clearout Form Guard | Not evaluated | No live REL evaluation recorded for this family. | 3 |
|---|
| ClearTrust | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Clerk Protect SDK | Not evaluated | No live REL evaluation recorded for this family. | 2 |
|---|
| Clickadu | Not evaluated | No live REL evaluation recorded for this family. | 662 |
|---|
| Cloudflare Turnstile | Not evaluated | No live REL evaluation recorded for this family. | 15 |
|---|
| Conviva | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| CreepJS-derived | Limited evaluation | Reference CreepJS test: headless 0%, stealth 0%, like-headless 25%. Original CreepJS reference test- Headless: [0, 0, 0]%; stealth: [0, 0, 0]%; like-headless: [25, 25, 25]% (A, A repeat, B).
- FP ID stable on repeat: true. Equal across independent sessions: true.
- The reference project is not every CreepJS-derived script cataloged by fingerprint.garden. These heuristic percentages are not probabilities of detection.
- Debug notifications were suppressed during collection, as in normal REL Debug verification.
Test source ↗ | 44 |
|---|
| DDoS-Guard | Not evaluated | No live REL evaluation recorded for this family. | 0 |
|---|
| Dingxiang ConstID | Not evaluated | No live REL evaluation recorded for this family. | 4 |
|---|
| F5 BIG-IP | Not evaluated | No live REL evaluation recorded for this family. | 4 |
|---|
| Fingerprint BotD | Limited evaluation | BotD 2.0.0 returned bot: false in both independent sessions. Published BotD SDK, local fixture- Bot: [false, false] (A, B). No repeat-visit identity test; BotD returns a bot classification.
- The official linked demo returned HTTP 404. Evaluated the unmodified npm SDK in a locally served test page instead.
- SDK monitoring was disabled. This is a client-library result, not Fingerprint Pro Bot Detection.
Test source ↗ | 7 |
|---|
| FingerprintJS / Fingerprint | Measured | The same visitor ID was returned across both isolated sessions. Fingerprint Pro public demo- Bot: not_detected, not_detected, not_detected (A, A repeat, B).
- Browser tampering: [false, false, false]; suspect score: [11, 11, 11]; virtual machine: [true, true, true] (A, A repeat, B).
- Visitor ID stable on repeat: true. Equal across independent sessions: true.
- Vendor demo on one shared direct connection. Not an evaluation of the open-source FingerprintJS library or every customer integration.
Test source ↗ | 109 |
|---|
| Forter | Not evaluated | No live REL evaluation recorded for this family. | 4 |
|---|
| HAProxy Bot Management | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| hCaptcha | Not evaluated | No live REL evaluation recorded for this family. | 28 |
|---|
| HUMAN / PerimeterX | Not evaluated | No live REL evaluation recorded for this family. | 4 |
|---|
| Imperva Reese84 | Not evaluated | No live REL evaluation recorded for this family. | 210 |
|---|
| Incognia | Not evaluated | No live REL evaluation recorded for this family. | 10 |
|---|
| InsurAds | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Iovation / TransUnion | Not evaluated | No live REL evaluation recorded for this family. | 2 |
|---|
| IpMeta | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Kuaishou RiskMgt | Not evaluated | No live REL evaluation recorded for this family. | 2 |
|---|
| LexisNexis ThreatMetrix | Not evaluated | No live REL evaluation recorded for this family. | 293 |
|---|
| LiftDSP | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Lunio | Not evaluated | No live REL evaluation recorded for this family. | 5 |
|---|
| Mail.ru | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| MaxMind | Not evaluated | No live REL evaluation recorded for this family. | 2 |
|---|
| MGID | Not evaluated | No live REL evaluation recorded for this family. | 4 |
|---|
| Midasbuy TDRC | Not evaluated | No live REL evaluation recorded for this family. | 3 |
|---|
| Multiple vendors | Catalog category | A catalog attribution category, not an individually testable service. | 19 |
|---|
| PayPal FraudNet | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Polaris SDK (Postman deployment) | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Qrator | Not evaluated | No live REL evaluation recorded for this family. | 4 |
|---|
| Rambler Top100 | Not evaluated | No live REL evaluation recorded for this family. | 2 |
|---|
| Raptor SDK | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| ScriptIntel VisitorIntel | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| SEON | Not evaluated | No live REL evaluation recorded for this family. | 16 |
|---|
| Shape | Not evaluated | No live REL evaluation recorded for this family. | 146 |
|---|
| SHEIN AntiDevices | Not evaluated | No live REL evaluation recorded for this family. | 2 |
|---|
| Shopee | Not evaluated | No live REL evaluation recorded for this family. | 24 |
|---|
| Shopflo | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Shopify Perf Kit | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Shumei | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|
| Spider AF | Not evaluated | No live REL evaluation recorded for this family. | 7 |
|---|
| Talsec AppiCryptWeb | Not evaluated | No live REL evaluation recorded for this family. | 32 |
|---|
| Tencent GDT / TDID | Not evaluated | No live REL evaluation recorded for this family. | 3 |
|---|
| Tencent Qimei | Not evaluated | No live REL evaluation recorded for this family. | 2 |
|---|
| ThumbmarkJS | Measured | Different identifiers across isolated sessions; stable on repeat visits. Thumbmark public demo- Bot: [false, false, false]; danger level: [0, 0, 0] (A, A repeat, B).
- Visitor ID stable on repeat: true. Equal across independent sessions: false.
- Thumbmark stable on repeat: true. Equal across independent sessions: false.
- The vendor-hosted demo includes server-side signals. Different identifiers in this small run do not establish long-term unlinkability.
Test source ↗ | 64 |
|---|
| TikTok WebMSSDK | Not evaluated | No live REL evaluation recorded for this family. | 3 |
|---|
| Tinder Client Session | Not evaluated | No live REL evaluation recorded for this family. | 3 |
|---|
| TrustDecision TrustDeviceJS | Not evaluated | No live REL evaluation recorded for this family. | 6 |
|---|
| TURING / TDID SDK | Not evaluated | No live REL evaluation recorded for this family. | 4 |
|---|
| Unattributed vendor | Catalog category | A catalog attribution category, not an individually testable service. | 254 |
|---|
| Verisoul | Not evaluated | No live REL evaluation recorded for this family. | 7 |
|---|
| Yandex SmartCaptcha | Not evaluated | No live REL evaluation recorded for this family. | 1 |
|---|